Scientific Programme
15 August 2025, Friday
Time | Track 1 Garnet Room 212 – 219 |
Track 2 Peridot Room 201 – 203 |
Track 3 Peridot Room 204 – 206 |
Track 4 Topaz Room 220 – 225 |
0800 – 0830 | Plenary Session 1 Garnet Room (212 – 219) |
|||
0830 – 0900 | Plenary Session 2 Garnet Room (212 – 219) |
|||
0900 – 0930 | Plenary Session 3 Garnet Room (212 – 219) |
|||
0930 – 0950 | Opening Ceremony Garnet Room (212 – 219) |
|||
0950 – 1000 | Opening Address | |||
1000 – 1045 | Coffee / Tea Break, Exhibition and APICS Spotlight | |||
1045 – 1215 | Symposium 1: Nephrology | Symposium 2: Green ICU and Sustainability | Symposium 3: Critical Care Leadership and Governance | Symposium 4: Paediatrics |
1215 – 1315 | Satellite Lunch Symposium | |||
Lunch Break, Exhibition and APICS Spotlight | ||||
1315 – 1445 | Symposium 5: Women in Critical Care | Symposium 6: Rapid Response Systems | Symposium 7: Infectious Diseases and Antibiotics | Leaders Summit 2025 |
1445 – 1515 | Meet-the-Expert | |||
Coffee / Tea Break, Exhibition and APICS Spotlight | ||||
1515 – 1645 | Symposium 9: Hemodynamics | Symposium 10: Care Transitions | Symposium 11: Respiratory | Symposium 12: Paediatrics |
1645 – 1715 | Plenary Session 4 Garnet Room (212 – 219) |
|||
1715 – 1745 | Plenary Session 5 Garnet Room (212 – 219) |
16 August 2025, Saturday
Time | Track 1 Garnet Room 212 – 219 |
Track 2 Peridot Room 201 – 203 |
Track 3 Peridot Room 204 – 206 |
Track 4 Topaz Room 220 – 225 |
0910 – 1040 | Symposium 13: Research Collaborations | Symposium 14: Education and Training | Symposium 15: Neurocritical Care | Symposium 16: Paediatrics |
1040 – 1100 | Coffee / Tea Break, Exhibition and APICS Spotlight | |||
1100 – 1230 | Symposium 17: AI and Technology | CSCCM-SICM Symposium | Symposium 19: Extracorporeal Therapies | Life on the Line: Challenging ICU Cases |
1230 – 1330 | Satellite Lunch Symposium | |||
Lunch Break, Exhibition and APICS Spotlight | ||||
1330 – 1500 | Symposium 21: Sepsis | Symposium 22: Entrepreneurship and Innovation | Symposium 23: Nutrition | Symposium 24: Paediatrics |
1500 – 1545 | Meet-the-Expert | |||
Coffee / Tea Break, Exhibition and APICS Spotlight | ||||
1545 – 1715 | Symposium 25: Mechanical Ventilation | Symposium 26: Nephrology | Symposium 27: Quality and Safety | Symposium 28: Paediatrics |
1715 – 1745 | Plenary Session 6 Garnet Room (212 – 219) |
17 August 2025, Sunday
Time | Track 1 Garnet Room 212 – 219 |
Track 2 Peridot Room 201 – 203 |
Track 3 Peridot Room 204 – 206 |
Track 4 Topaz Room 220 – 225 |
0800 – 0830 | Plenary Session 7 Garnet Room (212 – 219) |
|||
0830 – 0900 | Plenary Session 8 Garnet Room (212 – 219) |
|||
0900 – 1030 | Symposium 29: Neurocritical Care | Symposium 30: Rehabilitation | Symposium 31: Cardiology | Symposium 32: Paediatrics |
1030 – 1100 | Coffee / Tea Break, Exhibition and APICS Spotlight | |||
1100 – 1230 | Symposium 33: Late Breaking Clinical Trials | Symposium 34: AI and Technology | Symposium 35: Holistic and Patient-Centered Care | Symposium 36: Paediatrics |
1230 – 1320 | Lunch Break & Exhibition | |||
1320 – 1350 | Closing Plenary Session 1 Garnet Room (212 – 219) |
|||
1350 – 1420 | Closing Plenary Session 2 Garnet Room (212 – 219) |
|||
1420 – 1450 | Closing Plenary Session 3 Garnet Room (212 – 219) |
|||
1450 – 1500 | APICS 2025 Closing Ceremony |
The programme is subject to change. Accurate at time of publishing.
CONTACT
Kenes MP Asia Pte Ltd
Pico Creative Centre, 20 Kallang Avenue, 2nd Floor, Singapore 339411