


Scientific Programme
15 August 2025, Friday
Time | Track 1 Garnet Room 212 – 219 |
Track 2 Peridot Room 201 – 203 |
Track 3 Peridot Room 204 – 206 |
Track 4 Topaz Room 220 – 225 |
0830 – 0840 | Opening Ceremony Garnet Room 212 – 219 |
|||
0840 – 0900 | Opening Address Garnet Room 212 – 219 |
|||
0900 – 0930 | Plenary Session 1 Garnet Room 212 – 219 |
|||
0930 – 1000 | Plenary Session 2 Garnet Room 212 – 219 |
|||
1000 – 1030 | Plenary Session 3 Garnet Room 212 – 219 |
|||
1030 – 1100 | Coffee/Tea Break, Exhibition and APICS Poster Spotlight | |||
1100 – 1230 | Symposium 1: Nephrology | Symposium 2: Green ICU and Sustainability | Symposium 3: Critical Care Leadership and Governance | Symposium 4: CPR (Paediatrics) |
1230 – 1330 | Satellite Lunch Symposium | |||
Lunch Break, Exhibition and APICS Poster Spotlight | ||||
1330 – 1500 | Symposium 5: Women in Critical Care | Symposium 6: Rapid Response Systems | Symposium 7: Infectious Diseases and Antibiotics | Leaders Summit 2025 |
1500 – 1545 | Meet-the-Expert![]() |
|||
Coffee/Tea Break, Exhibition and APICS Poster Spotlight | ||||
1545 – 1715 | Symposium 8: Hemodynamics | CSCCM-SICM Symposium | Symposium 9: Respiratory | Symposium 10: Liberation (Paediatrics) |
1715 – 1745 | Plenary Session 4 Garnet Room 212 – 219 |
|||
1745 – 1815 | Plenary Session 5 Garnet Room 212 – 219 |
16 August 2025, Saturday
Time | Track 1 Garnet Room 212 – 219 |
Track 2 Peridot Room 201 – 203 |
Track 3 Peridot Room 204 – 206 |
Track 4 Topaz Room 220 – 225 |
0800 – 0830 | Plenary Session 6 Garnet Room 212 – 219 |
|||
0830 – 0900 | Plenary Session 7 Garnet Room 212 – 219 |
|||
0900 – 1030 | Symposium 11: Research Collaborations | Symposium 12: Medicolegal and Ethics | Symposium 13: Neurocritical Care | Symposium 14: Potpourri (Paediatrics) |
1030 – 1100 | Coffee/Tea Break, Exhibition and APICS Poster Spotlight | |||
1100 – 1230 | Symposium 15: AI and Technology | Symposium 16: Vitamins, Glucose and Electrolytes | Symposium 17: PADIS | Life on the Line: Challenging ICU Cases |
1230 – 1330 | Satellite Lunch Symposium | |||
Lunch Break, Exhibition and APICS Poster Spotlight | ||||
1330 – 1500 | Symposium 18: Sepsis | Symposium 19: Entrepreneurship and Innovation | Symposium 20: Nutrition | Symposium 21: Respiratory (Paediatrics) |
1500 – 1545 | Meet-the-Expert | |||
Coffee/Tea Break, Exhibition and APICS Poster Spotlight | ||||
1545 – 1715 | Symposium 22: Mechanical Ventilation | Symposium 23: Nephrology | Symposium 24: Quality and Safety | CSCCM-SICM Symposium |
1715 – 1745 | Plenary Session 8 Garnet Room 212 – 219 |
|||
1745 – 1815 | Plenary Session 9 Garnet Room 212 – 219 |
17 August 2025, Sunday
Time | Track 1 Garnet Room 212 – 219 |
Track 2 Peridot Room 201 – 203 |
Track 3 Peridot Room 204 – 206 |
Track 4 Topaz Room 220 – 225 |
0800 – 0830 | Plenary Session 10 Garnet Room 212 – 219 |
|||
0830 – 0900 | Plenary Session 11 Garnet Room 212 – 219 |
|||
0900 – 1030 | Symposium 25: Neurocritical Care | Symposium 26: Rehabilitation | Symposium 27: Cardiology | Symposium 28: How Do I Do… (Paediatrics) |
1030 – 1100 | Coffee/Tea Break, Exhibition and APICS Poster Spotlight | |||
1100 – 1230 | Symposium 29: Late Breaking Clinical Trials | Symposium 30: Implementation in LMIC Settings | Symposium 31: Holistic and Patient-Centered Care | Top Abstract Presentations |
1230 – 1315 | Lunch Break & Exhibition | |||
1315 – 1345 | Closing Plenary Session 1 Garnet Room 212 – 219 |
|||
1345 – 1415 | Closing Plenary Session 2 Garnet Room 212 – 219 |
|||
1415 – 1445 | Closing Plenary Session 3 Garnet Room 212 – 219 |
|||
1445 – 1500 | APICS 2025 Closing Ceremony |
The programme is subject to change. Accurate at time of publishing.
CONTACT
Kenes MP Asia Pte Ltd
Pico Creative Centre, 20 Kallang Avenue, 2nd Floor, Singapore 339411