17 August 2023, Thursday – Pre-Conference
Workshop Title | APICS ECMO Course |
Date | 17-18 Aug 2023, Thursday and Friday |
Time | 0900-1300hrs 1400-1800hrs |
Venue | National University Hospital |
Introduction | This 2 day highly acclaimed ECMO course is currently one of only two courses endorsed by the Extracorporeal Life Support Organisation (ELSO) in Asia. It develops skills participants in the management of patients on ECMO and teaches how to troubleshoot common problems with a simulated learning experience. Learning is further enhanced by smaller group simulation sessions to allow for hands-on education and active instructions on both basic and advanced topics such as circuit checks, equipment components, alarms, pressure monitoring, and emergency trouble-shooting procedures. Faculty and simulation educators will facilitate discussions on team training, clinical critical thinking, and decision making. Participants who attend the course will be assessed online before and after the course and will receive certification directly from ELSO. |
Objectives |
|
Target Participants | Doctors, nurses, perfusionists and respiratory therapists involved in the care of ECMO patients |
Participants Number | 20 |
Lead Faculty (Local) | Dr Ramanathan K, National University Hospital Singapore |
Workshop Title | POCUS Workshop |
Date | 17 Aug 2023, Thursday |
Time | 0900-1300hrs 1400-1800hrs |
Venue | Suntec Convention Centre, Level 3, Room 331 |
Introduction | Point-of-Care Ultrasound Skills Workshop covers both basic and advanced principles and practice of ultrasound in a wide range of settings. Participants will get to practice on live models, learning in a small group and hands on formats, with instant feedback on their Learners can techniques by our experienced international faculty. |
Objectives | At the end of the workshop, participants will have had exposure on how to perform POCUS on various organ systems and discussion on clinical applications |
Target Participants |
|
Cost per pax | SGD 100 Physician SGD 50 Trainee / Allied Health |
Workshop Title | APICS Trainee Review Course |
Date | 17 Aug 2023, Thursday |
Time | 0900-1300hrs 1400-1800hrs |
Venue | Suntec Convention Center, Level 3, Room 332 |
Introduction | APICS Trainee Review course is a workshop designed specially with trainees in mind. Using interactive case based discussion led by experienced experts, participants will learn the art and science of various core topics in intensive care medicine. Exam techniques to help trainee clear the hurdle of their exit exam will also be shared during the course. |
Target Participants | All intensivists-in-training, planning to or preparing for exams, physicians considering a career path in intensive care medicine. |
Cost per pax | SGD 50 Physician SGD 30 Allied Health |
Workshop Title | ICU Specific Communication Skills Training |
Date | 17 Aug 2023, Thursday |
Time | 1400-1800hrs |
Venue | Suntec Convention Centre, Level 3, Room 334 |
Introduction | The ability to communicate well with professional colleagues, patients, and their relatives is a fundamental clinical skill in intensive care medicine and central to good medical practice.
In this 3hr course, participants will have the opportunity to participate in or observe a range of challenging communication situations encountered in the ICU. Didactic presentations and role play activities facilitated by experienced experts will be used to impart various communication strategies which can be used in these scenarios. |
Cost per pax | SGD 50 Physician SGD 30 Allied Health |
Workshop Title | In situ Simulation in the ICU – Nuts and Bolts |
Date | 17 Aug 2023, Thursday |
Time | 0900-1300hrs |
Venue | Suntec Convention Centre, Level 3, Room 335-336 |
Introduction | In Situ Stimulation Learning in the ICU has increasingly replaced facility based training for interprofessional teams. It can be used to improve team performance in the workplace, identify and mitigate threats to patient safety and allow ICU to improve protocols, systems and infrastructure.
This interactive workshop led by experienced international faculty will cover topics that includes key components on preparation, scenario creation, safety concerns, potential barriers and effective debriefing. |
Objectives |
|
Target Participants | Faculty who are interested in using simulation methodologies to enhance their curriculum.
|
Cost per pax | SGD 50 Physician SGD 30 Allied Health |
18 August 2023, Friday – Pre-Conference
Workshop Title | Research in the ICU |
Date | 18 Aug 2023, Friday |
Time | 0900-1300hrs |
Venue | Suntec Convention Centre, Level 3, Room 332 |
Introduction | Conducting research in critically ill patient populations is challenging. This workshop will provide an opportunity for participants with a strong interest in ICU research to learn from established experts in this field. The course will cover various research methodologies required to critically appraise and to conduct clinical research in this field. |
Target Participants | Clinicians, trainees, allied health and researchers in critical care |
Cost per pax | SGD 50 Physician SGD 30 Allied Health |
Workshop Title | Intensive Care Emergencies in Cardiothoracic Surgery |
Date | 18 Aug 2023, Friday |
Time | 0900-1300hrs |
Venue | Suntec Convention Centre, Level 3, Room 334 |
Introduction | APICS ICECATS Teaching Plan |
Cost per pax | SGD 50 Physician SGD 30 Allied Health |
Workshop Title | Chronic Home Ventilation Workshop |
Date | 18 Aug 2023, Friday |
Time | 0900-1300hrs |
Venue | Suntec Convention Centre, Level 3, Room 335-336 |
Introduction | This workshop will cover the physiology and pathophysiology of respiratory failure, mechanical ventilation tips applied to the complex patient; advanced tracheostomy care- breathing / speaking / eating with a trach; airway clearance; setting up a patient for long term ventilation; emergency drills. |
Target Participants | Clinicians, trainees, allied health and researchers in critical care |
Cost per pax | SGD 50 Physician SGD 30 Allied Health |
19 August 2023, Saturday – In-Conference
Workshop Title | Epicardial Pacing and Pacemaker Troubleshooting |
Date | 19th August 2023, Saturday |
Time | 1230-1400hr |
Venue | Suntec Convention Centre |
Introduction | Epicardial pacing post cardiac surgery is an important factor in maintaining adequate haemodynamics in the post operative period. Troubleshooting common pacing problems effectively requires knowledge of all pacing issues which could potentially be encountered, and the actions required to maintain patient safety. Participants will have tactile experience with epicardial pacing box manipulation whilst connected to a simulator. |
Objectives | The focus of this mini workshop is on the delivery of knowledge related to common epicardial pacing issues encountered in post operative Cardiothoracic patients. On completion of this workshop participants will be able to
-Discuss and understand Pacing box safety -Discuss common pacing problems and how they can affect patient safety and stability -Identify these problems on a patient monitor -Correctly manipulate a pacing box to resume safe pacing |
Target Participants | Critical Care Doctors
Critical Care Nurses Respiratory Therapists |
Participants Number | 20 |
Faculty | Ms Amy Rogers |
Workshop Title | Mechanical Ventilation – Assessing Patient Ventilator Interaction |
Date | 19th August 2023, Saturday |
Time | 1230-1400hr |
Venue | Suntec Convention Centre |
Introduction | The workshop aims to enhance ICU respiratory care providers’ understanding on mechanical ventilation through discussion on physiological principles on lung protective ventilation. The faculty will demonstrate and discuss various patient ventilator dysynchrony through the use of high fidelity simulated lung model. |
Objectives | 1. Participants will be able to explain and assess basic physiological aspects of patient ventilation interaction
2. Patients will be able to recognize and troubleshoot common patient ventilator dysynchrony 3. Patients will be able to describe how to determine respiratory drive and its importance in weaning during mechanical ventilation |
Target Participants | Critical Care Doctors
Critical Care Nurses Respiratory Therapists |
Participants Number | 20 |
Lead Faculty (Local) | Dr Matthew Cove, National University Hospital |