Accepted Oral Presenters
Time | Abstract ID | Topic Category | Abstract Title | Full Name | Country/Region |
1100 – 1230 | APICS-0183 | Airway Management | Comparison of Videolaryngoscopy and Direct LaRyngoscopy for PaedIatric Oro-TrAcheal INTubation in an Oncology ICU (COVARIANT): A Randomised Controlled Trial (RCT) | Rohidas Mahale | India |
1330 – 1500 | APICS-0092 | Critical Care in Limited-Resource Environments | Determinants of Discharge Against Medical Advice in Intensive Care Unit: A Prospective Mixed-Methods Study | Mathangi Krishnakumar | India |
1330 – 1500 | APICS-0126 | Critical Care in Limited-Resource Environments | Ventilator-Associated Pneumonia (VAP): Characteristics of Causative Bacterial Pathogens in Asia | Nguyen Thi Kim Anh | Vietnam |
1330 – 1500 | APICS-0163 | Education and Wellbeing | Prevalence of Compassion Fatigue and Perceived Stress Among Healthcare Workers in the Intensive Care Unit of a Tertiary Hospital in the Philippines | Settie Jamalia Amito Eppie | Philippines |
1100 – 1230 | APICS-0161 | Gastroenterology, Hepatology and Nutrition | Continuous Ropivacaine Infusion Via Epidural Catheter Improving Gastrointestinal Dysfuncion in Acute Pancreatitis: A Preliminary Study | Nguyen Van Huy | Vietnam |
1100 – 1230 | APICS-0118 | Haemodynamics | Diastolic Shock Index Trends as a Predictor of Mortality in Septic Shock- A Prospective Observational Study. | Soumya Sarkar | India |
1100 – 1230 | APICS-0175 | Haemodynamics | Myocardial Performance Index for Prediction of an Outcome in Septic Shock Patients: A Prospective Observational Cohort Study | Rakesh Kumar | India |
1330 – 1500 | APICS-0228 | Haemodynamics | Timing of Vasopressin Initiation in Patients with Septic Shock: A Systematic Review and Meta-Analysis with Trial Sequential Analysis | Riddhi Kundu | India |
1100 – 1230 | APICS-0048 | Infectious Diseases and Sepsis | Interleukin-6–Lymphocyte-Albumin Index as a Novel Nutritional Risk Marker in Septic patients: A Multicenter Study in Vietnam | Le Vinh Nghi | Vietnam |
1330 – 1500 | APICS-0117 | Infectious Diseases and Sepsis | Lactate Concentration, Standard Base Excess (SBE), and Alactic Base Excess (ABE) as Predictors of ICU Outcome in Patients with Sepsis and Septic Shock:An Observational Study | Ashish Kumar Sharma | India |
1330 – 1500 | APICS-0223 | Neurocritical Care | Point-Of-Care Ultrasound to Identify Frailty and Predict Outcomes in Patients with Traumatic Brain Injury: A Prospective Observational Study | Charu Mahajan | India |
1330 – 1500 | APICS-0178 | Paediatric Critical Care | Balanced Electrolyte Solution VS Nomal Saline in the Resuscitation of Children with Diabetic Ketoacidosis: A Randomised Controlled Trial | Rashmi Ranjan Das | India |
1330 – 1500 | APICS-0103 | Paediatric Critical Care | Clinical Profiles and Outcome of NORSE in Children: A Retrospective Observational Study | Aakash Chandran Chidambaram | India |
1330 – 1500 | APICS-0132 | Paediatric Critical Care | Correlation of Lung Ultrasound Score with PaO₂/FiO₂ (P/F) Ratio in Paediatric Febrile Neutropenic Patients | Neeraj Pal Singh | India |
1100 – 1230 | APICS-0182 | Paediatric Critical Care | Effectiveness of Intrathecal Human Tetanus Immunoglobulin in Post-Neonatal Tetanus: A Before and After Study | Jyothi Jayaram | India |
1100 – 1230 | APICS-0097 | Paediatric Critical Care | Role of Lung Ultrasound Score and Modified Bronchiolitis Severity Score in Predicting Hospital Outcome in Children with Bronchiolitis | Biraj Parajuli | Nepal |
1100 – 1230 | APICS-0197 | Paediatric Critical Care | To Evaluate the PaCO₂ and Arterial Blood pH Ratio as a Predictor of Morbidity and Mortality in Children with LRTI Admitted to a Paediatric ICU | Roop Sharma | India |
1330 – 1500 | APICS-0096 | Respiratory and Ventilation | Effectiveness of Automatic Tube Compensation (ATC) as a Weaning Mode | Tarikul Hasan | Bangladesh |
1100 – 1230 | APICS-0151 | Trauma and Damage Control Surgery | Effects of Using Trauma Team Activation Protocol on the Clinical Outcomes of Adult Trauma Patients in Philippine General Hospital | Stevhenson C. Portacio | Philippines |
1100 – 1230 | APICS-0263 | Ultrasound and Imaging | Ultrasonographic Subcutaneous Edema(USE) Assesment for Cumulative Fluid Balance and 28 Days ICU mortality: A Prospective Observational Study. | Parameshwar | India |
Time | Abstract ID | Topic Category | Abstract Title | Full Name | Country/Region |
0930 – 1100 | APICS-0099 | Gastroenterology, Hepatology and Nutrition | Impact of Acute and Chronic Glycaemic Control on Mortality Post Cardiac Surgery | Aniket Nadkarni | Australia |
0930 – 1100 | APICS-0215 | Haemodynamics | A Protocolised Shock Team Strategy for Cardiogenic Shock: 6-Months Outcomes from a Prospective Multi-Institutional Registry | Wong Zhixuan, Gerlyn | Singapore |
0930 – 1100 | APICS-0259 | Paediatric Critical Care | Patterns and Outcomes of Paediatric Burn Injuries Requiring ICU Admission: A retrospective Cohort Study on Injury Mechanisms, ICU Management and Mortality. | Parameshwar | India |
0930 – 1100 | APICS-0200 | Paediatric Critical Care | The Impact of Paediatric Complex Chronic Conditions on Non-Elective Paediatric Intensive Care Unit Admissions | Bobby Tan | Singapore |
0930 – 1100 | APICS-0098 | Pain, Analgesia, Delirium, Immobility and Sleep | Reducing ICU Delirium Through Standardised Assessment and Care Bundle Implementation | Hui Li Tan | Singapore |
0930 – 1100 | APICS-0236 | Patient Safety and Quality Improvement | Reducing Prolonged Use of Prophylactic Anti-Epileptic Drugs (AEDs) in Traumatic Brain Injury (TBI) Patients | Cheok Poh Gek | Singapore |
0930 – 1100 | APICS-0229 | Trauma and Damage Control Surgery | Cost-Effectiveness of Tranexamic Acid for Severe Trauma Patients: An Economic Evaluation of the Pre-Hospital Antifibrinolytics for Traumatic Coagulopathy and Haemorrhage (PATCH-Trauma) Trial | Lisa Higgins | Australia |
0930 – 1100 | APICS-0204 | Ultrasound and Imaging | Optimising POCUS Documentation in SKH ICU | Gare Pravin Shivaji | Singapore |
ORGANISED BY
MANAGED BY

Kenes MP Asia Pte Ltd
Asia Pacific Intensive Care Symposium (APICS) 2025
20 Kallang Avenue, PICO Creative Centre, Level 2
Singapore 339411
CONTACT US
General Enquiries:
Registration Enquiries:
Abstract Enquiries: