Accepted E-Poster Presenters
Time | Abtract ID | Topic Category | Abstract Title | Full Name | Country/Region |
1300 – 1309 | APICS-0241 | Critical Care in Limited-Resource Environments | A Case of Chronic Respiratory Failure: Empirical Management of Myasthenia Gravis in a Resource-Limited Setting | Olivia Dominique Alcantara Payawal | Philippines |
1240 – 1249 | APICS-0193 | Critical Care in Limited-Resource Environments | Coma Epidemiology, Evaluation and Therapy in Low and Middle Income Countries – Revisiting The Curing Coma® Campaign COME TOGETHER Survey | Indu Kapoor | India |
1230 – 1239 | APICS-0181 | Critical Care in Limited-Resource Environments | The Critical Role of Emergency and Critical Care Nursing in Cross-National Cardiogenic Shock Management | Chen Jui Chin | Taiwan |
1250 – 1259 | APICS-0225 | Critical Care in Limited-Resource Environments | When Delay Turns Dangerous: Nephropathic Cystinosis Presenting with Acute Kidney Injury in PICU | Riya Choudhary | India |
1030 – 1039 | APICS-0062 | Early Warning and Rapid Response Systems | Analysis of the Application Value of Electrocardiogram in Allergic Acute Coronary Syndrome | Guikang He | China |
1040 – 1049 | APICS-0219 | Early Warning and Rapid Response Systems | Critical Care Outreach Physiotherapy Response to Deteriorating Patients on Acute Hospital Wards: An Observational Cohort Study | Hannah Verspuy | Australia |
1510 – 1519 | APICS-0207 | Family Communication and Team Interactions | Content of Discharge Summaries for Primary Care Physicians of ECMO-Treated Patients | Aryan Singh | Australia |
1520 – 1529 | APICS-0217 | Family Communication and Team Interactions | Motivational Interviewing as a Technique for Communication with Next-Of-Kin in the Intensive Care Unit (ICU) for Withdrawal of Life Support Therapy (LST) | Tang Xuan Rong | Singapore |
1500 – 1509 | APICS-0119 | Family Communication and Team Interactions | Surrogate Autonomy Dictating ICU Management in India – A Dilemma for the Intensivist | Soumya Sarkar | India |
1530 – 1539 | APICS-0165 | Gastroenterology, Hepatology and Nutrition | Protective Effects and Mechanisms of Phospholipid Transfer Protein in Sepsis-Associated Acute Liver Injury | Jiangquan Yu | China |
1030 – 1039 | APICS-0035 | Geriatrics and Frailty | Prehabilitation in Patients with Frailty Undergoing Cancer-Related Surgery: A Systematic Review | Jamie Loizou-Van Hoff | Australia |
1320 – 1329 | APICS-0237 | Haematology and Oncology | Bleeding to Blindness: Refractory Hemorrhagic Shock After Radical Thymectomy Managed with Adjunctive Hemostatic Therapy | Akash Golani | India |
1310 – 1319 | APICS-0234 | Haematology and Oncology | Early Calcium and Cryoprecipitate Replacement During Massive Transfusion Improves Hemodynamic and Coagulation Stability: A Four-Patient ICU Case Series in Orthopaedic Oncology | Rakesh Kumar | India |
1230 – 1239 | APICS-0033 | Haemodynamics | Clinical Outcomes of Cardiogenic Shock Among Critically Ill Patients Admitted to Intensive Care Units in Australia and New Zealand from 2003 to 2022 | Wisam Al-Bassam | Australia |
1250 – 1259 | APICS-0233 | Haemodynamics | Does an ANSiscopeTM Predict Post Thoracic Epidural Hypotension? – A Preliminary Observational Study | Shreya Bharat Shah | India |
1240 – 1249 | APICS-0124 | Haemodynamics | Post-Lobectomy Pulmonary Hypertension and Refractory Shock in HOCM: Complex Haemodynamics and Management With VA-ECMO and Pulmonary Vasodilators | Hung-Hsi Tan | Taiwan |
1300 – 1309 | APICS-0243 | Haemodynamics | Volatile Organic Compounds in Blood as Novel Biomarkers for Early Detection of Deep Vein Thrombosis in Critically Ill Patients | Xi Xu | China |
1240 – 1249 | APICS-0206 | Infectious Diseases and Sepsis | A Dilemmatic Case of Tuberculous Meningitis: NMR Spectroscopy to the Rescue! | Thamizharasan Datchinamourthy | India |
1250 – 1259 | APICS-0209 | Infectious Diseases and Sepsis | Association Between Gut Microbiota Dysbiosis and Hypoalbuminemia in Patients with Sepsis: A Retrospective Analysis Based on SOFA Score | Jianying Li | China |
1330 – 1339 | APICS-0108 | Infectious Diseases and Sepsis | Persistent Lymphopenia in Critically Ill Patients with and without Sepsis: An Australian and New Zealand Point Prevalence Study | Derick Adigbli | Australia |
1230 – 1239 | APICS-0198 | Infectious Diseases and Sepsis | Prediction Value of Respiratory Permutation Entropy for Hemodynamic Instability Events in Critically Ill Patients with Sepsis | Jingjing Zhang | China |
1300 – 1309 | APICS-0254 | Infectious Diseases and Sepsis | Role of IVIg in Management of Severe Dengue and Dengue Related Thrombocytopenia in Renal Transplant Recipient | Pallavi Sahoo | India |
1230 – 1239 | APICS-0040 | Nephrology | Acute Renal Dysfunction, Renal Replacement Therapy, and Mortality in Japanese Intensive Care Units | Shun Maeda | Japan |
1250 – 1259 | APICS-0086 | Nephrology | Efficacy of Hybrid Blood Purification for Persistent Severe SA-AKI with Hyperinflammation (HBPPSA): A Randomised Controlled Trial | Keran Shi | China |
1310 – 1319 | APICS-0192 | Nephrology | Feasibility of Continuous Renal Replacement Therapy (CRRT) in Infants and Toddlers in Indian Healthcare Setups: Myth or Reality? | Sheereen Mirza | India |
1240 – 1249 | APICS-0073 | Nephrology | Osmotic Diuresis Resulting from Maltose-Based Intravenous Immunoglobulin Therapy: A Case Report | Khalille Julia B. Villaruel | Philippines |
1300 – 1309 | APICS-0089 | Nephrology | Type of Continuous Renal Replacement Therapy (CRRT) Anticoagulation and its Effects on the Timing of Liberation from CRRT | Li Theng Novia Tan | Australia |
1040 – 1049 | APICS-0256 | Organ Donation | Unusual Course of Post Donor Nephrectomy: A Case Report | Madhu Jha | India |
1310 – 1319 | APICS-0189 | Paediatric Critical Care | Clinical Profile, Intensive Care Needs, and Outcome of Children with Adenoviral Pneumonia: A retrospective Study from a Tertiary Care Hospital in North India | Siva Vyasam | India |
1320 – 1329 | APICS-0258 | Paediatric Critical Care | Lactate/Albumin Ratio as a Prognostic Marker in Paediatric Sepsis and Septic Shock | Divya Chaudhary | India |
1300 – 1309 | APICS-0105 | Paediatric Critical Care | POCUS in Children with Acute Tropical Fevers – A prospective Observational Study | Aakash Chandran Chidambaram | India |
1050 – 1059 | APICS-0128 | Palliative Care | Challenges in Transitioning Neuro ICU Patients to Palliative Care: A Case Series from a Resource-Constrained Setting | Nirupa Elizabeth Koshy | India |
1500 – 1509 | APICS-0221 | Pharmacy | A Retrospective Review of Thiamine Dosing, Route of Administration and Cost Within Intensive Care Units of an Australian state Health Network | Michelle Phung | Australia |
1510 – 1519 | APICS-0222 | Pharmacy | A Retrospective Review of Thiamine Prescription, Indication of Use and Guideline Adherence within Intensive Care Units of an Australian State Health Network | Michelle Phung | Australia |
1520 – 1529 | APICS-0231 | Pharmacy | Meropenem Levels in Critically Ill Patients on Continuous Veno-Venous Haemodiafiltration (CVVHDF): Exploration of Variables and Their Influence on Dose Requirements | Nathalie Grace Sy Chua | Singapore |
1530 – 1539 | APICS-0244 | Pharmacy | Pushing the Limits: Safety and Efficacy of High Dose BetaLactam Therapy in Patients without Renal Impairment | Nathalie Grace Sy Chua | Singapore |
1520 – 1529 | APICS-0239 | Rehabilitation and Post-Intensive Care Syndrome | Measuring the Change in Mobilisation and Rehabilitation Practice in ICUs | Tessa Broadley | Australia |
1030 – 1039 | APICS-0106 | Rehabilitation and Post-Intensive Care Syndrome | Nutritional Risk Factors in the Development of Post-Intensive Care Syndrome (PICS) Syndrome in an Acute Tertiary Hospital | Wong Kok Wah | Singapore |
1500 – 1509 | APICS-0201 | Rehabilitation and Post-Intensive Care Syndrome | Setting Up the First Ventilatory Rehabilitation Unit (VRU) in Singapore: Our Experience | Anura Tamar Peters | Singapore |
1050 – 1059 | APICS-0148 | Rehabilitation and Post-Intensive Care Syndrome | The Association Between a Sepsis Diagnosis, Demographic Factors and Health-Related Quality of Life in Survivors of Critical Illness | Wadu Sheraya De Silva | Australia |
1510 – 1519 | APICS-0214 | Rehabilitation and Post-Intensive Care Syndrome | The Physical Outcomes of Surgical ICU Survivors in a Tertiary Hospital | Lau Yie Hui | Singapore |
1230 – 1239 | APICS-0094 | Respiratory and Ventilation | Analysis of Potential Targets and Mechanisms of Environmental Pollutants-Induced Sepsis-Related Acute Respiratory Distress Syndrome Using Network Toxicology and Molecular Docking | Lin Song | China |
1310 – 1319 | APICS-0203 | Respiratory and Ventilation | Development and Clinical Application of Automated Weaning Mode of Me Chanical Ventilator (SMARTPSV) | Min Chul Kim | Republic of Korea |
1250 – 1259 | APICS-0179 | Respiratory and Ventilation | Neumonia (VAP) Bundles of Care of Healthcare Providers in the Intensive Care Unit (ICU) of a Tertiary Public Hospital in the Bicol Region, Philippines | Joy Karen S. Damasig | Philippines |
1240 – 1249 | APICS-0154 | Respiratory and Ventilation | Optimising Non-Invasive Ventilation Tolerance and Compliance: A Multifaceted Quality Improvement Approach Incorporating Skin Protection, Leak Management and Targeted Tidal Volume Delivery | Jean Katherine Gan Flora | Singapore |
1300 – 1309 | APICS-0084 | Trauma and Damage Control Surgery | The Use of Damage Control Surgery and Direct Peritoneal Resuscitation in the Management of Intraabdominal Injury Secondary to Abdominal Trauma: A Case Series | Eunice Patricia O. Santos | Philippines |
1320 – 1329 | APICS-0227 | Ultrasound and Imaging | Human VS Machine: A Randomised Controlled Trial Comparing Traditional In-Person Instruction, Artificial Intelligence Versus Virtual Reality for Learning Basic Focused Cardiac Ultrasound | Cadence Wee Wei Lin | Singapore |
1310 – 1319 | APICS-0069 | Ultrasound and Imaging | RRI VS The Conventional : A Fresh Perspective on Predicting Postoperative AKI in Major Surgery – Case Series Study | Aldy Sethiono | Indonesia |
Time | Abstract ID | Topic Category | Abstract Title | Full Name | Country/Region |
1310 – 1319 | APICS-0129 | Artificial Intelligence and Medical Informatics | Harnessing Bioinformatics and Deep Learning for Screening Immunomodulatory Drugs in Sepsis | Qingsong Liu | China |
1300 – 1309 | APICS-0039 | Artificial Intelligence and Medical Informatics | Integration of Continuous Ventilator Parameter Monitoring Into EPIC: Enhancing Patient Care and Clinical Outcomes | Gary Guzman | Singapore |
1320 – 1329 | APICS-0162 | Artificial Intelligence and Medical Informatics | Simulated ICU Assessment of Hand Hygiene with Artificial Intelligence-Supported Fluorescent Mapping Technology | Chang-Hua Chen | Taiwan |
1300 – 1309 | APICS-0014 | Cardiac Arrest and Post Cardiac Arrest Management | Outcomes of Hyperbaric Oxygen Therapy Patients with Acute Coronary Syndrome Followingperfusion: A Meta-Analysis | Hailong Wang | China |
1310 – 1319 | APICS-0061 | Cardiac Arrest and Post Cardiac Arrest Management | The Impact of Levosimendan on Cardiac Function and Long-Term Prognosis in Patients with Acute Left Heart Failure | Xiaoqiang Liu | China |
1300 – 1309 | APICS-0041 | Critical Care in Limited-Resource Environments | Enhancing Respiratory Therapy Assistant Workflow Efficiency: Implementation of Mobile Laptop Trolleys for Equipment Checks, Inventory Management, and Real-Time Documentation | Ong Wei Jun Dan | Singapore |
1320 – 1329 | APICS-0087 | Critical Care in Limited-Resource Environments | Thiamine Responsive Acute Pulmonary Hypertension – Enigma in Paediatric Intensive Care Unit | Sandip Kumar Singh | Nepal |
1310 – 1319 | APICS-0083 | Critical Care in Limited-Resource Environments | Trial-Based Cost-Effectiveness Analysis of Cryopreserved Versus Liquid-Stored Platelets for the Management of Cardiac Surgical Bleeding: Findings from the CLIP-II Trial | Zhomart Orman | Australia |
1530 – 1539 | APICS-0250 | Education and Wellbeing | Developing Moral Competency in Intensive Care Doctors: Is Ethics Education Effective? | Jessica Dean | Australia |
1500 – 1509 | APICS-0024 | Education and Wellbeing | Knowledge and Practices Among Critical Care Unit Healthcare Workers to Prevent Ventilator-Associated Pneumonia (VAP) | Olivia Dominique Alcantara Payawal | Philippines |
1510 – 1519 | APICS-0107 | Education and Wellbeing | Virtual Reality for Stress and Anxiety Reduction in Intensive Care Units | Ashwin Subramaniam | Australia |
1320 – 1329 | APICS-0150 | Extracorporeal Life Support Systems | Acute Kidney Injury in Patients Under Va-Ecmo support: A Retrospective Study | Nguyen Van Huy | Vietnam |
1520 – 1529 | APICS-0067 | Gastroenterology, Hepatology and Nutrition | Development and Validation of Dynamic Clinical Subphenotypes in Acute Pancreatitis Patients Using Vital Sign Trajectories in Intensive Care Units: A Multinational Cohort Study | Wen Wang | China |
1540 – 1549 | APICS-0205 | Gastroenterology, Hepatology and Nutrition | Hypertriglyceridemia in Acute Pancreatitis with Diabetic Ketoacidosis- A Case Report | Poornima Diana Ranganathan | India |
1550 – 1559 | APICS-0242 | Gastroenterology, Hepatology and Nutrition | Nutrition Practices Across Singaporean ICUs (NASI) – A Multicenter Survey | Yen Yeen Teh | Singapore |
1520 – 1529 | APICS-0038 | Green ICU | Digital Transformation of Ventilator Checklists: Enhancing Efficiency and Safety in ICU Settings Through QR Code Implementation | Maria Aireen Castillon Velasco | Singapore |
1530 – 1539 | APICS-0113 | Green ICU | Sustainable ICU: Bridging Healthcare Excellent with Environmental Responsibility. | Samini Ramasamy | Singapore |
1550 – 1559 | APICS-0136 | Infectious Diseases and Sepsis | Bilateral Endogenous Bacterial Endophthalmitis in Invasive Group A Streptococcal Cellulitis (iGAS) | Priya Attra | United Kingdom |
1520 – 1529 | APICS-0109 | Infectious Diseases and Sepsis | Clinical Outcomes of Community Acquired Pneumonia from Bacterial and Mycobacterium Tuberculosis Coinfection | Lok Ching Chang | Hong Kong SAR |
1300 – 1309 | APICS-0030 | Infectious Diseases and Sepsis | Compliance and Safety of Procalcitonin-Guided Antibiotic Therapy in Adult Infectious Patients in China: A Multicenter Retrospective Study | Shengtao Yan | China |
1540 – 1549 | APICS-0133 | Infectious Diseases and Sepsis | Effect of High-Dose Minocycline on Survival in ICU Patients with Acinetobacter Baumannii Pneumonia | Yu-Tao Tseng | Taiwan |
1310 – 1319 | APICS-0082 | Infectious Diseases and Sepsis | From ICU to Home: Understanding Sepsis Recovery through Meta-Ethnography | Marie Sim Johnston | Australia |
1320 – 1329 | APICS-0100 | Infectious Diseases and Sepsis | Heterogeneities of Sequential Organ Failure Assessment Score Trajectories in Sepsis | Zichen Wang | China |
1530 – 1539 | APICS-0111 | Infectious Diseases and Sepsis | Nurse-Driven Protocol for Early Catheter Removal: Reducing Catheter-Associated Urinary Tract Infections (CAUTI) in Medical-Surgical Intensive Care and High Dependency Units (MSICU-HD) | Lim Mei Siew | Singapore |
1540 – 1549 | APICS-0143 | Neurocritical Care | Paroxysmal Sympathetic Hyperactivity in a Postpartum Patient with Posterior Reversible Encephalopathy Syndrome: A Case Report | Settie Jamalia Eppie | Philippines |
1550 – 1559 | APICS-0194 | Neurocritical Care | Research Priorities in Neurocritical Care in Low- and Middle-Income Countries | Hemanshu Prabhakar | India |
1530 – 1539 | APICS-0140 | Neurocritical Care | The Impact of Early Enteral Nutrition to Improve Clinical Outcomes in Neurocritically Ill Adult Patients: A Systematic Review | Choi Mei Ping Priscilla | Hong Kong SAR |
1100 – 1109 | APICS-0054 | Nursing | A Nurse-Led Initiative: Exploring Nurses’ Willingness and Barriers to Adopt Pupillometers in the Neuroscience Intensive Care Unit (NICU) for Future Practice | Chin Wei Jien | Singapore |
1110 – 1119 | APICS-0091 | Nursing | Enhancing Nursing Competence and Workforce Integration: Outcomes of a Structured Cross-Training Programme in High Dependency Units | Clare Nellie De Silva | Singapore |
1330 – 1339 | APICS-0265 | Paediatric Critical Care | Paediatric Acute Pancreatitis in the ICU: Clinical Manifestations and Outcomes in a Retrospective Case Series | Vibhu V | India |
1550 – 1559 | APICS-0246 | Pain, Analgesia, Delirium, Immobility and Sleep | Clinical Review of Occupational Therapy (OT) Services and Its Impact on Delirium in Medical Intensive Care Unit (ICU) | Audrey Lee Jia Yi | Singapore |
1530 – 1539 | APICS-0112 | Pain, Analgesia, Delirium, Immobility and Sleep | Reducing Delirium Complications Using a Structured Framework in the High Dependency Units: A Best Practice Implementation Project | Liew Pik Sun, Audrey | Singapore |
1520 – 1529 | APICS-0036 | Pain, Analgesia, Delirium, Immobility and Sleep | The Effect of Remimazolam Versus Dexmedetomidine for Hyperactive Delirium in ICU Adult Patients: An Exploratory Randomised Controlled Trial | Xu Liu | China |
1540 – 1549 | APICS-0218 | Pain, Analgesia, Delirium, Immobility and Sleep | Using a Live Audit & Feedback Dashboard to Improve Pain Management in the Post Anaesthetic Care Unit: A Multidisciplinary, Multi-Faceted Improvement Intervention | Niall MacCallum | United Kingdom |
1520 – 1529 | APICS-0102 | Patient Safety and Quality Improvement | A Quality Improvement Project To Reduce Unnecessary Fasting Before Extubation | Agatha Ng Suk Qian | Singapore |
1530 – 1539 | APICS-0146 | Patient Safety and Quality Improvement | Implementation of Endotracheal Tube Securement Device in Adult Medical ICU to Reduce Medical Device-Associated Skin Injuries: An Evidence-Based Quality Improvement Project | Ng Shu Huey | Singapore |
1540 – 1549 | APICS-0218 | Patient Safety and Quality Improvement | Just Do It!! – Safety and Feasibility of a Low Cost Early Mobilization Protocol in a Paediatric Oncocritical Care Unit in a Resource Limited Setting | Dr Milind Ballal | India |
Time | Abstract ID | Topic Category | Abstract Title | Full Name | Country/Region |
1110 – 1119 | APICS-0153 | Rehabilitation and Post-Intensive Care Syndrome | Assessment Rates of Chelsea Critical Care Physical Assessment Tool (CPAx) in Intensive Care Units (ICU) Survivors Across Different Time-Points During Hospital Admission | Audrey Lee Jia Yi | Singapore |
1120 – 1129 | APICS-0166 | Rehabilitation and Post-Intensive Care Syndrome | Effect of Individualised PEEP Setting Based on Lung Compliance Phenotypes on Venous Return and Cardiac Output in Patients with ARDS | Zongdong Wang | China |
1100 – 1109 | APICS-0152 | Rehabilitation and Post-Intensive Care Syndrome | Understanding the Relationship Between Frailty and Healthcare Utilisation Following ICU Survivorship | Audrey Lee Jia Yi | Singapore |
1110 – 1119 | APICS-0253 | Respiratory and Ventilation | Enhancing ICU Extubation Decisions with AI: Development and Evaluation of an Extubation Risk Prediction Algorithm | Zhichao Hu | Singapore |
1100 – 1109 | APICS-0238 | Respiratory and Ventilation | Liberty and Liberation | Dominic Tan Ti Ming | Singapore |
1120 – 1129 | APICS-0262 | Respiratory and Ventilation | Recognising and Managing Weaning Induced Cardiac Failure: A Hidden Barrier to Extubation | Varun Arora | India |
ORGANISED BY
MANAGED BY

Kenes MP Asia Pte Ltd
Asia Pacific Intensive Care Symposium (APICS) 2025
20 Kallang Avenue, PICO Creative Centre, Level 2
Singapore 339411
CONTACT US
General Enquiries:
Registration Enquiries:
Abstract Enquiries: